Angry Bones
Comments12
1,349pages on
this wiki
this wiki
| vAngry Bones31 | ||
|---|---|---|
| | ||
| Stats | ||
| Type | Monster | |
| HP | 100 | |
| Rarity | Common | |
| Attack | 30 | |
| Defense | 10 | |
| Variety | Big Boned Short Bones | |
| Spawn Time | | |
| Spawn Area | Dungeons | |
| Drops | ||
| 1 | 100% | |
| 1-3 Bones | 98.5% | |
| Golden Key | 1.5% | |
Angry Bones are common in Dungeons, and can be a nuisance without high-damage or piercing weapons. Similar to Zombies during a Blood Moon, and skeletons Underground, Angry Bones are always able to open closed doors even if it's not a Blood Moon.
Update Info
Edit
- Introduced.